Copper Tubular Terminal DIN 46235, Compression Cable Lugs

DIN 46235Compression Cable Lugs

MATERIAL: COPPER DIN
EN 13600-2002
STANDARD: DIN 46235
SURFACE:TIN PLATED

Size mm2 d2 d1 d3 a l C1 C2 b Total Length MGCAT NO. Crim-ping Tools Code
6 5.3 3.8 5.5 10 24 9 6 8.5 33 MGDT-6-5 MG-10
6 6.4 3.8 5.5 10 24 10.5 8 8.5 34.5 MGDT-6-6 MG-10
10 5.3 4.5 6 10 27 9 6 9 36 MGDT-10-5 MG-10
10 6.4 4.5 6 10 27 10.5 8 9 37.5 MGDT-10-6 MG-10
16 6.4 5.5 8.8 20 36 10.5 8 13 46.5 MGDT-16-6 MG-50BS
16 8.4 5.5 8.5 20 36 13 10 13 49 MGDT-16-8 MG-50BS
16 10.5 5.5 8.5 20 36 15 12 17 51 MGDT-16-10 MG-50BS
25 6.4 7 10 20 38 10.5 8 14 48.5 MGDT-25-6 MG-50BS
25 8.4 7 10 20 38 13 10 16 51 MGDT-25-8 MG-50BS
25 10.5 7 10 20 38 15 12 17 53 MGDT-25-10 MG-50BS
25 13 7 10 20 38 16 13 19 54 MGDT-25-13 MG-50BS
35 8.4 8.2 12.5 20 42 13 10 17 55 MGDT-35-8 MG-120
35 10.5 8.2 12.5 20 42 15 12 19 57 MGDT-35-10 MG-120
35 13 8.2 12.5 20 42 16 13 21 58 MGDT-35-13 MG-120
50 8.4 10 14.5 28 52 13 10 20 65 MGDT-50-8 MG-120
50 10.5 10 14.5 28 52 15 12 22 67 MGDT-50-10 MG-120
50 13 10 14.5 28 52 16 13 24 68 MGDT-50-13 MG-120
50 17 10 14.5 28 52 19 16 28 71 MGDT-50-17 MG-120
70 8.4 11.5 16.5 28 55 13 10 24 68 MGDT-70-8 MG-120
70 10.5 11.5 16.5 28 55 15 12 24 70 MGDT-70-10 MG-120

For More Details Please Download Our Brochure : Download Pdf

    Product Enquiry Form


    captcha

    • ABB Limited |
    • CRI Pumps Pvt Ltd |
    • Crompton Greaves Ltd |
    • Emerson Network Power (I) Pvt Ltd |
    • Genus Power Infrastructure (P) Limited |
    • Godrej & Boyce Mfg Infra Co. Ltd |
    • HPL Electric & Power Limited |
    • Jakson Limited |
    • Larsen & Toubro Limited |
    • Legrand Limited |
    • Siemens Limited |
    • Tata BP Solar |
    • Vishay Components India Pvt Ltd |
    • Consul Neowatt |
    • Marathon |
    • Ashok Minda Group |
    • Raychem RPG |
    • Riello Ups |
    • TE Connectivity |
    • Vertiv |
    Contact Now